Timothy Kopra is an American NASA astronaut, engineer, a Colonel in the United States Army.
Personal Information | data |
---|---|
REAL NAME | Timothy Lennart Kopra |
Nick Name | Tim |
Birth Date | 9 April 1963 |
Birth Place | Austin, Texas, United States |
Age | 58 years |
Profession | Astronaut |
Zodiac Sign | Aries |
Nationality | American |
Also Working As | Engineer, a Colonel in the United States Army |
Gender | Male |
family | data |
---|---|
Father | Dr. Lennart L. Kopra |
Mother | Martha A. Witthoft Kopra |
Debut/Fame | data |
---|---|
Debut | NASA Group 18 (2000) |
Fame | STS-127/128 (Expedition 20) (Mission 2009) |
Marriages/children | data |
---|---|
Wife | Dawn Kaye Lehman |
Daughter | Jacqueline |
Son | Matthew |
Education and Net Worth | data |
---|---|
School | McCallum High School, London Business School, Columbia Business School |
College/University | United States Military Academy, United States Army War College |
Qualification | Bachelor of Science, Master of Science degree in Aerospace Engineering, Master of Strategic Studies degree, Master of Business Administration, Master of Business Administration degree |
Social Links | data |
---|---|
twitter.com/astro_tim | |
www.instagram.com/astro_tim |