Sunita Williams is an American NASA astronaut and United States Navy officer.
Personal Information | data |
---|---|
REAL NAME | Sunita Pandya Lyn Williams |
Birth Date | 19 September 1965 |
Birth Place | Euclid, Ohio, United States |
Age | 55 years |
Profession | Astronaut |
Zodiac Sign | Virgo |
Nationality | American |
Also Working As | United States Navy officer |
Gender | Female |
Physical Stats | data |
---|---|
Height | 5 ft 8 inches |
Features | Brown hair and brown eyes |
family | data |
---|---|
Father | Deepak Pandya |
Mother | Ursuline Bonnie (Zalokar) Pandya |
Brother | Jay Thomas |
Sister | Dina Annadj |
Debut/Fame | data |
---|---|
Debut | NASA Astronaut Group 17 (1998) |
Fame | STS-116/117 (Expedition 14/15) (Mission 2006) |
Marriages/children | data |
---|---|
Husband | Michael J. Williams |
Education and Net Worth | data |
---|---|
School | Needham High School in Needham, Massachusetts |
College/University | United States Naval Academy, Florida Institute of Technology |
Qualification | Bachelor of Science degree in Physical Science, Master of Science degree in Engineering Management |
Net Worth | $7 Million |
Social Links | data |
---|---|
twitter.com/astro_suni |