Personal Information | data |
---|---|
REAL NAME | Salman bin Abdulaziz Al Saud, Salman bin Abdulaziz bin Abdul Rahman bin Faisal bin Turki bin Abdullah bin Mohammed bin Saud |
Birth Date | 31 December 1935 |
Birth Place | Riyadh, Saudi Arabia |
Age | 85 years |
Zodiac Sign | Virgo |
Nationality | Saudi |
Gender | Male |
Physical Stats | data |
---|---|
Height | 6 ft |
Features | Black hair and dark brown eyes |
family | data |
---|---|
Father | Ibn Saud (King of Saudi Arabia), |
Mother | Hassa bint Ahmed Al Sudairi |
Brother | Fahd of Saudi Arabia, Sultan bin Abdulaziz, Abdul Rahman bin Abdulaziz Al Saud, Nayef bin Abdulaziz Al Saud, Turki (II) bin Abdulaziz Al Saud, Ahmed bin Abdulaziz |
Sister | Al Jawhara bint Abdulaziz, Latifa bint Abdulaziz Al Saud, Jawahir bint Abdulaziz, Luluwah bint Abdulaziz Al Saud |
Debut/Fame | data |
---|---|
Fame | King of Saudi Arabia |
Marriages/children | data |
---|---|
Wife | Sultana bint Turki Al Sudairi |
Son | Fahd bin Salman Al Saud (b. 1955-died. 25 July 2001), Sultan bin Salman Al Saud (b. 27 June 1956), Ahmed bin Salman Al Saud (b. 17 November 1958-d. 22 July 2002), Abdulaziz bin Salman Al Saud (b. 1960), Faisal bin Salman Al Saud (b. 1 February 1970) |
Daughter | Hassa bint Salman Al Saud (b. 1974) |
Wife | Sarah bint Faisal Al Subai'ai |
Son | Saud bin Salman Al Saud (b. 21 December 1986) |
Wife | Fahda bint Falah Al Hathleen |
Son | Mohammed bin Salman (b. 31 August 1985), Turki bin Salman Al Saud (b. 1987), Khalid bin Salman Al Saud (b. 1988), Nayif, Bandar, Rakan |
Education and Net Worth | data |
---|---|
School | Princes' School |
Net Worth | $17 Million |
Social links | data |
---|---|
twitter.com/kingsalman | |
www.instagram.com/hrhpsauds |