Know your Ideal
Table of Contents
ToggleElizabeth Hurley is an English actress who is critically acclaimed for her role as Vanessa Kensington in the comedy film Austin Powers: International Man of Mystery.
| PERSONAL INFORMATION | DATA |
|---|---|
| REAL NAME | Elizabeth Jane Hurley |
| Nick Name | Liz |
| Birth Date | 10 June 1965 |
| Birth Place | Basingstoke, United Kingdom |
| Age | 57 years |
| Profession | Actress |
| Zodiac Sign | Gemini |
| Nationality | English |
| Also Working As | Businesswoman, Model |
| Gender | Female |
| PHYSICAL STATS | DATA |
|---|---|
| Height | 5 ft 8 inches |
| Weight | 61 kg |
| Waist | 26 inches |
| Hips | 34 inches |
| Dress Size | 8 (US) |
| Features | Light Brown hair and beautiful blue eyes |
| FAMILY | DATA |
|---|---|
| Father | Roy Leonard Hurley |
| Mother | Angela Mary |
| Brother | Michael James Hurley |
| Sister | Kate Hurley |
| DEBUT/FAME | DATA |
|---|---|
| Debut | Aria (Film 1987), Inspector Morse (TV Series 1988) |
| Fame | Austin Powers: International Man of Mystery as Vanessa Kensington (Film 1997) |
| MARRIAGE/CHILDREN | DATA |
|---|---|
| Spouse | Arun Nayar (m. 2007-div. 2011) |
| AFFAIR/CHILDREN | DATA |
|---|---|
| Affair | Hugh Grant (1987-2000) |
| Affair | Steve Bing |
| Son | Damian Charles Hurley (b. 4 April 2002) |
| Affair | Shane Warne (2011-2013) |
| Affair | David Foster (2017) |
| EDUCATION & NET WORTH | DATA |
|---|---|
| School | Harriet Costello School |
| Net Worth | $50 Million |
| SOCIAL LINKS | DATA |
|---|---|
| www.facebook.com/ElizabethHurley | |
| twitter.com/ElizabethHurley | |
| www.instagram.com/elizabethhurleybeach | |
| press@elizabethhurley.com | |
| Official Site | www.elizabethhurley.com |