Table of Contents
ToggleDinesh Karthik Birthday, Real Name, Age, Weight, Height, Family, Contact Details, Wife, Bio & More
Dinesh Karthik
Dinesh Karthik is an Indian international cricket player who is a right handed batsman and wicket keeper.
| Personal Information | data |
|---|---|
| REAL NAME | Dinesh Kumar Karthik |
| Nick Name | DK |
| Birth Date | 1 June 1985 |
| Birth Place | Thoothukudi, Tamil Nadu, India |
| Age | 35 years |
| Profession | Cricketer |
| Zodiac Sign | Gemini |
| Nationality | Indian |
| Address | Chennai, Tamil Nadu, India |
| Gender | Male |
| Physical Stats | data |
|---|---|
| Height | 5 ft 7 inches |
| Weight | 70 kg |
| Chest | 38 inches |
| Waist | 30 inches |
| Biceps | 14 inches |
| Features | Dark Brown hair and dark brown eyes |
| Family | data |
|---|---|
| Father | Krishna Kumar |
| Mother | Padmini Krishnakumar |
| Brother | Vinesh Karthik |
| Debut/Fame | data |
|---|---|
| Debut | Test debut: Against Australia (2004), ODI debut: Against England (2004), T20I debut: Against South Africa (2006) |
| Marriages/children | data |
|---|---|
| Wife | Nikita Vanjara (m. 2007-div. 2012) |
| Wife | Dipika Pallikal Karthik (m. 2015-Present) |
| Education and Net Worth | data |
|---|---|
| School | Carmel School, Fahaheel Al-Watanieh Indian Private School, Don Bosco Matriculation Higher Secondary School in Egmore in Chennai |
| Net Worth | $11 Million |
| Favorite Things & More | data |
|---|---|
| Religion | Hinduism |
| Hobbies | Plyaying sudoku, reading, swimming, travelling |
| Favorite Actor | Rajinikanth, Suriya, Dhanush |
| Favorite Singer | A. R. Rahman |
| Favorite Food | Butter Chicken |
| Favorite Player | Sachin Tendulkar, Ian Botham, R. Ashwin, Roger Federer |
| Social Links | data |
|---|---|
| www.facebook.com/dineshdkkarthik | |
| twitter.com/dineshkarthik | |
| www.instagram.com/dk00019 |
More Information About
Dinesh Karthik plays for Indian cricket team since 2004. In the Indian Premier League, he holds the record for the most catches taken by a wicket keeper, surpassing MS Dhoni’s previous record.
Karthik was a wicket-keeper for the Delhi Daredevils in the 2008 Indian Premier League, scoring 145 runs at 24.16 with a strike rate of 135.51. His highest score was an unbeaten 56 in a group match against the Mumbai Indians, which helped Delhi to a five-wicket victory. Karthik appeared in all 15 of Delhi’s matches in the 2009 Indian Premier League, which was hosted by South Africa. He made 17 dismissals and scored 288 runs at 36.00. He passed 40 on three occasions. Despite winning the pool stage of the tournament, Karthik only made nine runs in the semi-final, and Delhi was defeated by the Deccan Chargers by six wickets.
Kings XI Punjab paid $900,000 for him in 2011, making him the club’s second-most expensive player. Karthik joined Mumbai Indians for a record $2.35 million in the 2012 Indian Premier League. In 2014, Delhi repurchased him, and in 2015, Royal Challengers Bangalore repurchased him. CricBuzz appointed Karthik the wicket-keeper of the IPL XI of the tournament in 2017. For the 2018 IPL season, he was purchased by the Kolkata Knight Riders to replace Gautam Gambhir, and he led the team to the playoffs. Karthik was named to the Cricinfo and CricBuzz IPL XI for his success during the 2018 IPL season.
