Table of Contents
ToggleAlia Bhatt
Alia Bhatt is an Indian actress. One of the highest-paid actresses of India, as of 2019.
Rating
5/5
| personal information | data |
|---|---|
| REAL NAME | Alia Bhatt |
| Nick Names/Other Names | Shanaya, Aaloo |
| Birth Date | 15 March 1993 |
| Birth Place | Mumbai, Maharashtra, India |
| Age | 28 years |
| Profession | Actress |
| Zodiac Sign | Pisces |
| Nationality | Indian/British |
| Address | 205, Silver Beach Apartments, B Wing, A B. Nair Road, Next to Guestline Hotel, Juhu, Mumbai, Maharashtra, India |
| Also Working As | Singer |
| Gender | Female |
| Physical Stats | data |
|---|---|
| Height | 5 ft 3 inches |
| Weight | 54 kg |
| Waist | 23 inches |
| Hips | 33 inches |
| Features | Dimpled smile, Dark Brown hair and dark brown eyes |
| Family | data |
|---|---|
| Father | Mahesh Bhatt |
| Mother | Soni Razdan |
| Sister | Shaheen Bhatt, Pooja Bhatt (Half-Sister) |
| Brother | Rahul Bhatt (Half-Brother) |
| Debut/Fame | data |
|---|---|
| Debut | Sangharsh (Film 1999) |
| Fame | Student of the Year as Shanaya Singhania (Film 2012) |
| MARRIAGE/CHILDREN | DATA |
|---|---|
| Spouse | Ranbir Kapoor (2022-Present |
| Affairs/children | data |
|---|---|
| Affair | Ramesh Dubey |
| Affair | Ali Dadarkar |
| Affair | Varun Dhawan |
| Affair | Kavin Mittal |
| Affair | Sidharth Malhotra |
| Affair | Ranbir Kapoor (2017-2020) |
| Education and Net Worth | data |
|---|---|
| School | Jamnabai Narsee School |
| Net Worth | $ 21.7 Million |
| Favorite Things & More | data |
|---|---|
| Religion | Hinduism |
| Hobbies | Travelling, Gymming, Listening Music, Singing, Party, Dancing, Yoga |
| Favorite Actor | Govinda,Ranbir Kapoor, Shahrukh Khan, Bradley Cooper, Leonardo Dicaprio |
| Favorite Actress | Karishma Kapoor, Kareena Kapoor, Kangana Ranaut, Tabu, Jennifer Lawrence |
| Favorite Foods | Moong Dal Halwa, Ragi Chips, French Fries, Fish, Rasgulla, The Crispy Aromatic Duck |
| Favorite Singer | Lata Mangeshkar, A. R. Rehman |
| Favorite Movie | Dilwale Dulhania Le Jayenge, Love Actually, Eternal Sunshine of the Spotless Mind (2004) |
| Favorite Sport | Handball, Cricket |
| Favorite Book | The Fault In Our Stars by "John Green", P.S! I Love You by "Cecelia Ahern" |
| Social Links | data |
|---|---|
| www.facebook.com/ToCoexist | |
| twitter.com/aliaa08 | |
| www.instagram.com/aliaabhatt | |
| YouTube | www.youtube.com/c/aliabhatt |
More Information About
- Alia Bhatt is an actress and singer. One of the highest-paid actresses in India, as of 2019. She started her career in the 1999 film Sangharsh. She gained popularity in her second film Student of the Year 2012. Bhatt is also the celebrity endorser for a number of brands and products, including Coca-Cola, Garnier, and Maybelline. She is the daughter of film director Mahesh Bhatt and actress Soni Razdan.
- A British-born Indian actress and film director of Kashmiri-German ancestry, Soni Razdan is her mother.
- Tina Razdan’s niece, Alia, is a well-known Indian model.
- As of September 2012, she was on the cover of the Indian edition of Vogue magazine.
- The 2012 film “Student of the Year” had 400 girls audition before finally signing Alia Bhatt.
- Alia was admitted to the hospital in January 2021 with hyperacidity and nausea.
- Bhatt has sung the song “Sooha Saaha” as a playback singer in Highway (2014).
- Sharib-Toshi composed the song “Samjhawan” for her to sing in Humpty Sharma Ki Dulhania in 2014. In 2016, she and her co-star Diljit Dosanjh recorded an altered version of “Ikk Kudi” for the soundtrack of Udta Punjab.
- PETA asked Bhatt to participate in a PETA campaign to raise awareness about stray and abandoned animals in 2013. When she started CoExist in 2017, she wanted to raise awareness about the plight and well-being of street animals. To promote environmental awareness, she teamed up with Facebook Live to launch a campaign called “Find Your Green” in 2013. In 2014, Bhatt started her own apparel line for ladies on Jabong.com, and in 2018, she released her own collection of handbags for VIP Industries.
