Know your Ideal
Table of Contents
ToggleEllison Onizuka was an American NASA astronaut and engineer.
| Personal Information | data |
|---|---|
| REAL NAME | Ellison Shoji Onizuka |
| Birth Date | 24 June 1946 |
| Birth Place | Kealakekua, Hawaii, United States |
| Age | 39 years |
| Death Date | 28 January 1986 |
| Death Place | Cape Canaveral, Florida, United States |
| Death Cause | Destruction of the Space Shuttle Challenger |
| Profession | Astronaut |
| Zodiac Sign | Cancer |
| Nationality | American |
| Also Working As | Engineer |
| Gender | Male |
| family | data |
|---|---|
| Father | Masamitsu Onizuka |
| Mother | Mitsue Onizuka |
| Brother | Claude Onizuka |
| Sister | Shirley Onizuka Matsuoka, Norma Sakamoto |
| Debut/Fame | data |
|---|---|
| Debut | NASA Group 8 (1978) |
| Fame | First Asian American and the first person of Japanese origin to reach space |
| Marriages/children | data |
|---|---|
| Wife | Lorna Leiko Yoshida (m. 1969) |
| Daughter | Janelle Onizuka-Gillilan (b. 1969), Darien Lei Shizue Onizuka-Morgan (b. 1975) |
| Education and Net Worth | data |
|---|---|
| School | Konawaena High School |
| College/University | University of Colorado at Boulder |
| Qualification | Bachelor of Science degree in Aerospace Engineering, Master of Science |
Onizuka was the first Asian American and the first person of Japanese ancestry to reach the International Space Station.