Know your Ideal
Clayton Anderson is an American NASA astronaut who worked on various missions including STS-120, STS-131, STS-117, Expedition 15, etc.
| Personal Information | data |
|---|---|
| REAL NAME | Clayton Conrad Anderson |
| Birth Date | 23 February 1959 |
| Birth Place | Ashland, Nebraska, United States |
| Age | 62 years |
| Profession | Astronaut |
| Zodiac Sign | Pisces |
| Nationality | American |
| Also Working As | Engineer |
| Gender | Male |
| family | data |
|---|---|
| Father | John T. Anderson |
| Mother | Alice J. Anderson |
| Debut/Fame | data |
|---|---|
| Debut | NASA Group (1998) |
| Fame | STS-117 (Mission 2007), STS-120 (Mission 2007) |
| Marriages/children | data |
|---|---|
| Wife | Susan Jane Anderson |
| Son | Clayton “Cole” Anderson |
| Daughter | Sutton Marie Anderson |
| Education and Net Worth | data |
|---|---|
| School | Ashland-Greenwood High School, Ashland, Nebraska |
| College/University | Hastings College, Nebraska, Iowa State University |
| Qualification | Bachelor of Science degree in Physics, Master of Science degree in Aerospace Engineering |
| Social Links | data |
|---|---|
| www.facebook.com/AstroClay | |
| twitter.com/astro_clay | |
| Official Site | astroclay.com |