Table of Contents
ToggleNeil Armstrong Birthday, Real Name, Age, Weight, Height, Family, Death Cause, Contact Details, Wife, Children, Bio & More
Neil Armstrong
Neil Armstrong was an American astronaut who is the first person to walk on the Moon.
| Personal Information | data |
|---|---|
| REAL NAME | Neil Alden Armstrong |
| Birth Date | 5 August 1930 |
| Birth Place | Wapakoneta, Ohio, United States |
| Age | 82 years |
| Death Date | 25 August 2012 |
| Death Place | Cincinnati, Ohio, United States |
| Death Cause | Complications from Cardiac Surgery |
| Profession | Astronaut (NASA) |
| Zodiac Sign | Leo |
| Nationality | American |
| Also Working As | Naval Aviator, Test Pilot, and University Professor |
| Gender | Male |
| Physical Stats | data |
|---|---|
| Height | 5 ft 11 inches |
| family | data |
|---|---|
| Father | Stephen Koenig Armstrong |
| Mother | Viola Armstrong |
| Brother | Dean Armstrong |
| Sister | June Armstrong |
| Debut/Fame | data |
|---|---|
| Debut | NASA Group (1962) |
| Fame | First person to walk on the Moon (1969) |
| Marriages/children | data |
|---|---|
| Wife | Janet Shearon (m. 1956-div. 1994) |
| Son | Eric Armstrong (b. 1957), Mark Armstrong (b. 8 April 1963) |
| Daughter | Karen Armstrong (b. 13 April 1959-d. 28 January 1962) |
| Wife | Carol Knight (m. 1994-2012) |
| Education and Net Worth | data |
|---|---|
| School | Blume High School |
| College/University | Purdue University, Massachusetts Institute of Technology (MIT) |
| Qualification | Studied Aeronautical Engineering |
| Net Worth | &8 Million |
More Information About
Neil Armstrong was a member of the NASA Astronaut Corps‘ second batch, which was chosen in 1962. In March 1966, he flew in space for the first time as the command pilot of Gemini 8, becoming NASA’s first civilian astronaut.
President Richard Nixon awarded Armstrong the Presidential Medal of Freedom. President Jimmy Carter presented the Congressional Space Medal of Honor to Armstrong in 1978, while the Congressional Gold Medal was presented in 2009 to Armstrong and his former crew members.
In order to alleviate coronary artery disease, Armstrong underwent a bypass procedure on August 7, 2012. He was well recovered, yet developed hospital complications and died in Cincinnati, Ohio, on August 25, at the age of 82.
