Table of Contents
ToggleDavid Warner Birthday, Real Name, Age, Weight, Height, Family, Contact Details, Wife, Affairs, Children, Bio & More
David Warner
David Warner is an Australian professional cricket player who is the first batsman for Australia to score a century in his 100th ODI.
| Personal Information | data |
|---|---|
| REAL NAME | David Andrew Warner |
| Nick Name | Lloyd, The Reverend, Bull, Mario, Cannon |
| Birth Date | 27 October 1986 |
| Birth Place | Paddington, Sydney, Australia |
| Age | 34 years |
| Profession | Cricketer |
| Zodiac Sign | Scorpio |
| Nationality | Australian |
| Address | Sydney, New South Wales, Australia |
| Gender | Male |
| Physical Stats | data |
|---|---|
| Height | 5 ft 7 inches |
| Weight | 76 kg |
| Chest | 38 inches |
| Waist | 30 inches |
| Biceps | 12 inches |
| Features | Blonde hair and bue eyes |
| Family | data |
|---|---|
| Father | Howard Warner |
| Mother | Sheila Warner |
| Brother | Steven Warner |
| Debut/Fame | data |
|---|---|
| Debut | ODI debut: Agianst South Africa (2009), T20I debut: Agianst South Africa (2009), Test debut: Against New Zealand (2011) |
| Fame | He became the fourth player to win the Allan Border Medal more than once (2017) |
| Marriages/children | data |
|---|---|
| Wife | Candice Ann Warner (m. 2015-Present) |
| Daughters | Ivy Mae Warner, Indi Rae Warner, Isla Rose Warner |
| Affairs/Children | data |
|---|---|
| Affair | Samantha Williams (2011-2013) |
| Education and Net Worth | data |
|---|---|
| School | Randwick Boys High School |
| Qualification | 12th |
| Net Worth | $11 Million |
| Favorite Things & More | data |
|---|---|
| Religion | Christianity |
| Hobbies | Travelling, Writing, Golfing, Swimming |
| Social Links | data |
|---|---|
| www.facebook.com/davidwarner31 | |
| twitter.com/davidwarner31 | |
| www.instagram.com/davidwarner31 |
More Information About
David Warner played in his 100th ODI and became the first batsman for Australia and 8th batsman overall to score a century in his 100th ODI. Warner’s 335 not out against Pakistan in November 2019 was the second-highest individual score by an Australian Test batsman.
In the Indian Premier League, Warner has been one of the most prolific batsmen. He’s earned the Orange Cap three times and has over 5000 runs to his name. The Delhi Daredevils signed Warner for the 2009–10 season. When Warner followed up an unbeaten 135 against Chennai Super Kings with an unbeaten 123 against Royal Challengers Bangalore on October 7, 2011, he became the first cricketer to score consecutive Twenty20 hundreds. Both of the games took place in the Champions League.
Sunrisers Hyderabad signed him for US$880,000 following the 2014 IPL auction. He was appointed captain of the Sunrisers Hyderabad in 2015. Warner was awarded the Orange cap after finishing the season as the tournament’s top run scorer.
After Sunrisers Hyderabad won just one of their first six matches in the 2021 IPL season, Warner was replaced as captain by Kane Williamson on May 1, 2021.
